TSP Digital Power Regulator
Specifications
| Model | TPS3-40 | TPS3-60 | TPS3-80 | TPS3-100 | TPS3-125 | TPS3-160 | TPS3-200 |
| Rated Load Current | 40A | 60A | 80A | 100A | 125A | 160A | 200A |
| Main Power Supply | 180-440V 50/60Hz | ||||||
| Aux. Power Supply | 220VAC ± 20% 50/60Hz | ||||||
| Input Control Method | 4-20mA/0-20mA/1-5V/2-10V, 0-5V, 0-10V or10kΩ variable resistor (selectable) | ||||||
| Input Resolution | 0.39% | ||||||
| Output Control | Auto or manual (selectable) | ||||||
| Control Method | Zero Cross Control or Phase Angle Control | ||||||
| Output Range | 0-100% | ||||||
| Output Low Limit | 0-100% | ||||||
| Output High Limit | 0-199% | ||||||
| Soft Start Time | 0-199 sec | ||||||
| Surge Current | 500A | 1000A | 1500A | 1600A | 2000A | 2250A | 5400A |
| Leakage Current | 25mA Max. | ||||||
| Dielectric Strength | Over 4KVAC for 1 min | ||||||
| Isolation | 100MΩ | ||||||
| Operating Temperature |
-20 to +80°C |
||||||
Order Code:
- FOTTPS340 40A 3ph
- gd
- af
- a
Fa A
F
a s
afs s- FOTTPS360 60A 3ph
- FOTTPS380 80A 3ph
- FOTTPS3100 100A 3ph
- FOTTPS3125 125A 3ph
- FOTTPS3160 160A 3ph
- FOTTPS3200 200A 3ph
CLICK HERE TO DOWNLOAD TECHNICAL DATA SHEET