Accessories & Compatible Parts
5 parts · 1 type| Image | Part number and description | Availability | Price | Quantity and add to cart |
|---|---|---|---|---|
| GLX7150S10 Shaft Extension 150mm x 10mm | In stock | $ 17.37 | Sign in to order | |
| GLX7200S10 200MM EXT SHAFT GL/C160-315 | In stock | $ 18.56 | Sign in to order | |
| GLX7300S10 300MM EXT SHAFT GL/C160-630 | In stock | $ 21.20 | Sign in to order | |
| GLX7400S10 400MM EXT SHAFT GL/C160-317 | In stock | $ 29.11 | Sign in to order | |
| GLX7500S10 500MM EXT SHAFT GL/C160-318 | In stock | $ 52.11 | Sign in to order |
Compatible with
This part is listed as an accessory of the following products.
| Image | Part number and description | Availability | Price | Quantity and add to cart |
|---|---|---|---|---|
| GL0160C1 Load Break Switch, 3-Pole 160 A / 90 kW | In stock | $ 207.88 | Sign in to order | |
| GL0200C1 Load Break Switch, 3-Pole 200 A / 110 kW | In stock | $ 229.38 | Sign in to order | |
| GL0250C1 Load Break Switch, 3-Pole 250 A / 140 kW | In stock | $ 261.59 | Sign in to order | |
| GL0315C1 Load Break Switch, 3-Pole 315 A / 160 kW | In stock | $ 345.65 | Sign in to order |
Lovato GLX61B - BLACK DOOR I/LOCK PISTOL HANDLE
The Lovato GLX61B is a product. DOOR COUPLING HANDLE FOR GL0160...GL0315. SCREW FIXING. 125MM LEVER LENGTH PISTOL HANDLE - DEFEATABLE (REQ. UL508A). BLACK. ?10MM. IP66, IP69K AND NEMA 4X
GL series Three-pole load-break switches 160A - 1000A
These switches feature a compact design that supports either chassis or DIN-rail mounting (up to certain current ratings), ensuring flexibility and ease of installation. Each unit includes visible contacts clearly indicated through front windows, enhancing safety and providing a quick visual status check. An effortless shaft mount system and optional door interlocking handles add further convenience and security.
The range also accommodates an attachable fourth pole, multiple handle configurations (direct or external front operation), and extension shafts to suit different panel requirements. Auxiliary contact blocks provide expanded control and monitoring, while terminal shrouds, phase barriers, and captive nuts boost overall protection and reliability in high-power applications.