| Maximum output | 110dB(A) @ 1 m ±3dB / [101dB(A) @ 10ft/3m ±3dB] |
| Nominal output | 102dB(A) @ 1m ±3dB / [93dB(A) @ 10ft/3m ±3dB] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | -12dB(A) tone dependent |
| Effective range | 38m/124ft @ 1KHz |
| In rush | 636mA within 4.0ms @ 24VDC |
| Stage switching | Negative (common positive) |
| Light source | High intensity L.E.D. array. / 18 x Cree© SMT White LED |
| High Power Steady | 180 cd – measured ref. to I.E.S. |
| 1Hz Flash cd | 113 cd – measured ref. to I.E.S. |
| LED life | 60,000 hours |
| Settings | 1. High Power Steady / 2. Blinking – 425ms ON 75ms OFF / 3. 1.0Hz (60 fpm) – 200ms ON 800ms OFF / 4. 1.33Hz (80fpm) – 150ms ON 600ms OFF / 5. Double Flash / 6. Triple Flash / 7. 2.0Hz (120fpm) – 125ms ON 375ms OFF / 8. Temporal Pattern Flash |
| General | / |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | IP66 Type 3R/13 |
| Enclosure | High impact UL94 V0 & 5VA FR ABS/PC |
| Lens colour filter | Field replaceable UV stable PC |
| Terminals | 0.5 – 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating | -40 to +66°C [-40° to +151°F] |
| Storage | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 95% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL464/UL1638) |
| Jarring test | 3ft/lb Energy (UL464/UL1638) |
| Impact test | 3x 5lb (UL464/UL1638) |
| MTBF DC | 113.31 years / 992,555 hours – MIL 217 |
| MTBF AC | 75.37 years / 660,283 hours – MIL 217 |
| Weight DC | 0.46kg / 1.01lbs |
| Weight AC | 0.57kg / 1.25lbs |
| Current Consumption |
| DC024 | 12VDC / 11.5-14VDC / 79.5mA / 17mA |
| DC024 | 24VDC / 16-33VDC / (Regulated) / 87mA / 33.5mA |
| DC048 | 48VDC / 48-60VDC / 60mA / 113mA |
| AC230 | 115VAC / 230VAC / 48-260VAC 50/60Hz / 34mA / 19mA / 25mA / 17mA |