| Light source | Xenon Strobe |
| Energy | 5 Joules (5Ws) |
| Flash rate | 1Hz (60 fpm) |
| Alarm Stages | DC units – 2 |
| Synchronisation | 1Hz flash rate automatically synchronised |
| Peak Candela | 49,778 cd* – measured ref. to I.E.S. |
| Effective Intensity cd | 125 cd* – measured ref. to I.E.S. |
| Lens colours | Amber, Blue, Clear, Green, Red & Yellow |
| Lens type | Prismatic (standard) or plain |
| Mounting | Surface mount (right angle or pole mount accessories available) |
| Entries | 1 × 5-7mm push through grommet / 1 x M20 cable entry |
| Dimensions | ø100 x 150mm |
| Ingress protection | IP65 |
| Housing material | High impact UL94 V0 (f1) PC |
| Lens material | High impact UL94 V0 (f1) PC |
| Terminals | 1.5 mm² flying lead assembly |
| Operating temp | -25 to +50°C [-13° to +122°F] |
| Storage temp | -40 to +70°C [-40 to +158°F] |
| Relative humidity | 90% at 20°C [68°F] |
| Weight | 370g/0.81Ibs |
| Current Consumption |
| 12VDC/ac | 500mA/600mA |
| 24VDC/ac | 250mA/300mA |
| 48VDC/ac | 175mA/250mA |
| 115VAC 50/60Hz | 70mA |
| 230VAC 50/60Hz | 35mA |