| Light source | Xenon Strobe |
| Energy | 15 Joules (15Ws) |
| Flash rate | 1Hz (60 fpm) |
| Synchronisation | 1Hz flash rate automatically synchronised |
| Peak Candela | 94,790 cd* – measured ref. to I.E.S. |
| Effective Intensity cd | 500 cd* – measured ref. to I.E.S. |
| Lens colours | Amber, Blue, Clear, Green, / Red & Yellow |
| Lens type | Prismatic (standard) or plain |
| Mounting | Surface mount / (right angle or pole mount accessories available) |
| Entries | 1 × 5-7mm push through grommet / 2 x M20 cable entry |
| Dimensions | ø140 x 220mm |
| Ingress protection | IP65 |
| Housing material | High impact UL94 V0 (f1) PC |
| Lens material | High impact UL94 V0 (f1) PC |
| Terminals | 1.5 mm² flying lead assembly |
| Operating temp | -25 to +50°C [-13° to +122°F] |
| Storage temp | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 90% at 20°C [68°F] |
| Weight | 535g/1.17Ibs |
| Current Consumption |
| 24VDC/ac | 870mA |
| 48VDC/ac | 480mA |
| 115VAC 50/60Hz | 400mA |
| 230VAC 50/60Hz | 225mA |