| Maximum output | 113dB(A) @ 1 m ±3dB / [104dB(A) @ 10ft/3m ±3dB] |
| Nominal output | 106dB(A) @ 1m ±3dB / [97dB(A) @ 10ft/3m ±3dB] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | -12dB(A) tone dependent |
| Effective range | 58m/190ft @ 1KHz |
| Voltages DC | 10-60VDC |
| Voltages AC | 24-260VAC 50/60Hz / 60-260VDC |
| In rush | 636mA within 4.0ms @ 24VDC |
| Stage switching | Negative (common positive) |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | IP66 Type 4/4X/13/3R |
| Enclosure | High impact UL94 V0 & 5VA FR ABS |
| Terminals | 0.5 - 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating | -40 to +66°C [-40° to +151°F] |
| Storage | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 95% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL464) |
| Jarring test | 3ft/lb Energy (UL464) |
| Impact test | 3x 5lb (UL464) |
| MTBF DC | 225.16 years / 1,972,386 hours - MIL 217 |
| MTBF AC | 138.96 years / 1,217,285 hours - MIL 217 |
| Weight DC | 0.75kg / 1.65Ibs |
| Weight AC | 1.00kg / 2.20Ibs |
| Current Consumption |
| DC024 | 12VDC / 24VDC / 48VDC / 10-60VDC / 17mA / 33.5mA / 113mA |
| AC230 | 115VAC 50/60Hz / 230VAC 50/60Hz / 24-260VAC / 60-260VDC / 25mA / 17mA |