| Maximum output | 110dB(A) @ 1 m ±3dB / [101dB(A) @ 10ft/3m ±3dB] |
| Nominal output | 102dB(A) @ 1m ±3dB / [93dB(A) @ 10ft/3m ±3dB] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | -12dB(A) tone dependent |
| Effective range | 38m/124ft @ 1KHz |
| In rush | 636mA within 4.0ms @ 24VDC |
| Stage switching | Negative (common positive) |
| Energy | 5 Joules(5Ws) |
| Flash rate | 1Hz (60 fpm) / DC units: 1.5Hz (90 fpm) & Double strike |
| Peak Candela | 86,935 cd* – measured ref. to I.E.S. |
| Effective cd | 200 cd* – measured ref. to I.E.S. |
| Tube life | Emissions may reduce to 70% after 8 million flashes |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | IP66 Type 3R/13 |
| Enclosure | High impact UL94 V0 & 5VA FR ABS/PC |
| Lens colour filter | Field replaceable UV stable PC |
| Terminals | 0.5 – 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating | -40 to +66°C [-40° to +151°F] |
| Storage | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 95% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL464/UL1638) |
| Jarring test | 3ft/lb Energy (UL464/UL1638) |
| Impact test | 3x 5lb (UL464/UL1638) |
| MTBF DC | 114.79 years / 1,005,530 hours – MIL 217 |
| MTBF AC | 86.29 years / 755,857 hours – MIL 217 |
| Weight DC | 0.46kg / 1.01lbs |
| Weight AC | 0.57kg / 1.25lbs |
| Current Consumption |
| DC012 | 12VDC / 11.5-14VDC / 341mA / 17mA |
| DC024 | 24VDC / 20-28VDC / 250mA / 33.5mA / 853mA <2.2ms |
| DC048 | 48VDC / 42-54VDC / 170mA / 113mA |
| AC024 | 24VAC / 24-28VAC 50/60Hz / 300mA / 42.5mA |
| AC048 | 48VAC / ±10% 50/60Hz / 250mA / 42.5mA |
| AC115 | 115VAC / ±10% 50/60Hz / 70mA / 25mA |
| AC230 | 230VAC / ±10% 50/60Hz / 35mA / 17mA |