| Light source | Xenon Strobe |
| Energy | 1 Joule (1Ws) |
| Flash frequency | 0.75 Hz |
| Lens colours | Amber, Blue, Clear, Green, Red & Yellow |
| Lens type | Prismatic (standard) or plain |
| Peak Candela | 59,155 cd* – measured ref. to I.E.S. |
| Effective Intensity cd | 37 cd* – measured ref. to I.E.S. |
| Mounting | Surface mount (right angle or pole mount accessories available) |
| Ingress protection | IP65 |
| Housing material | High impact UL94 V0 (f1) PC |
| Terminals | 0.5 to 1.5mm² |
| Operating temp | -25 to +50°C [-13° to +122°F] |
| Storage temp | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 90% at 20°C [68°F] |
| Weight | 78g/1.71Ibs |
| Current Consumption |
| 10-30VDC/ac | 82mA (24VDC) / 145mA (24VAC) |
| 115VAC 50/60Hz | 30mA |
| 230VAC 50/60Hz | 20mA |