| Maximum output | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
| Nominal output | 112dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | Adjustable -12dB(A) [Tone 2] |
| Effective range | 125m/410ft @ 1KHz |
| Stage switching | DC units - Positive or Negative line. / AC units - common supply line |
| Energy | 5 Joules (5Ws) |
| Flash rate | 1Hz (60 fpm) |
| Peak Candela | 33,410 cd - measured ref. to I.E.S. |
| Effective Intensity cd | 250 cd - calculated from energy (J) |
| Effective Intensity | 94.78 cd - measured ref. to I.E.S. |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Tube life | Emissions are reduced to 70% after 8 million flashes |
| Voltages DC | 24VDC [20-28VDC]; 48VDC [38-58VDC] |
| In rush | 2.2A for <9ms |
| Voltages AC | 115VAC 50/60Hz; 230VAC 50/60Hz |
| Ingress protection | EN60529: IP66 / UL50E / NEMA250: 4 / 4X / 3R / 13 |
| Enclosure material | Marine grade aluminium LM6 |
| Enclosure finish | Chromate & powder coated finish / ISO 12944-6 CX, C5VH & C5H |
| Enclosure colour | Red or Grey, custom colours available on request |
| Cable entries | 2 x M20 x 1.5mm threaded gland entries / Adaptors available to 1/2"NPT, 3/4"NPT and M25 |
| Terminals | 0.5 - 2.5mm² (20-14 AWG) |
| Grounding stud | M5 |
| Operating temp | -40 to +70°C [-40° to +158°F] - Class I Div 2 / -40 to +50°C [-40° to +122°F] - All other approvals |
| Relative humidity | 99% - tropicalised/conformal coated electronics |
| Weight | DC: 2.80kg/6.16Ibs AC:3.10kg/6.82Ibs |
| Current Consumption |
| Note | Alarm Horn Sounder: |
| DC024 | 24VDC / 10-30VDC / 313mA [at nominal voltage] |
| DC048 | 48VDC / 38-58VDC / 181mA [at nominal voltage] |
| AC115 | 115VAC 50/60Hz / +/-10% / 89mA |
| AC230 | 230VAC 50/60Hz / +/-10% / 52mA |
| Note | Xenon Strobe Beacon: |
| DC024 | 24VDC / 20-28VDC / 275mA [at nominal voltage] |
| DC048 | 48VDC / 42-54VDC / 145mA [at nominal voltage] |
| AC115 | 115VAC 50/60Hz / +/-10% / 80mA |
| AC230 | 230VAC 50/60Hz / +/-10% / 30mA |
| Note | Combined Horn & Strobe: |
| DC024 | 24VDC / 20-28VDC / 513mA [at nominal voltage] |
| DC048 | 48VDC / 42-54VDC / 311mA [at nominal voltage] |
| AC115 | 115VAC 50/60Hz / +/-10% / 174mA |
| AC230 | 230VAC 50/60Hz / +/-10% / 63mA |