| Maximum output | 119dB(A) @ 1 m +/- 3dB / [110dB(A) @ 10ft/3m +/- 3dB] |
| Nominal output | 112dB(A) @ 1m +/- 3dB / [103dB(A) @ 10ft/3m] +/- 3dB |
| No. of tones | 45 (UKOOA / PFEER compliant) |
| No. of stages | 3 |
| Volume control | -12dB(A) tone dependent |
| Effective range | 125m/410ft @ 1KHz |
| Stage switching | Negative (common positive) |
| Energy | 5 Joules(5Ws) |
| Flash rate | 1Hz (60 fpm) / DC units: 1.5Hz (90 fpm) & Double strike |
| Peak Candela | 86,935 cd* - measured ref. to I.E.S. |
| Effective cd | 200 cd* - measured ref. to I.E.S. |
| Tube life | Emissions may reduce to 70% after 8 million flashes |
| Ingress protection | IP66 Type 4/4X/13/3R |
| Enclosure | Marine grade aluminium A1 Si12 Cu |
| Lens colour filter | Field replaceable UV stable PC |
| Terminals | 0.5 - 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating temp | -40 to +55°C [-40° to +131°F] |
| Storage temp | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 90% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL464/UL1638) |
| Jarring test | 3ft/lb Energy (UL464/UL1638) |
| Impact test | 3x 5lb (UL464/UL1638) |
| MTBF DC | 225.16 years / 1,972,386 hours - MIL 217 |
| MTBF AC | 138.96 years / 1,217,285 hours - MIL 217 |
| Weight DC | 2.10kg / 4.62Ibs |
| Weight AC | 2.35kg / 5.17Ibs |
| Current Consumption |
| DC012 | 12VDC / 10-14VDC / 341mA / 200mA |
| DC024 | 24VDC / 20-28VDC / 250mA / 200mA |
| DC048 | 48VDC / 42-54VDC / 170mA / 120mA |
| AC024 | 24VAC / 24-28VAC 50/60Hz / 300mA / 500mA |
| AC115 | 115VAC / ±10% 50/60Hz / 70mA / 100mA |
| AC230 | 230VAC / ±10% 50/60Hz / 35mA / 60mA |