| Sorry, Can't send email,There are something error on data Message × Thank you for your feedback/enquiry. Our team will get back to you as soon as possible. Message × Please confirm subscription in your email. Message × You are already subscribed to our newsletter Configurable Power PDF Download × Thank You Get your files as below link Dowload link Message × Thank you for the interest in our power supplies, please check your email for the configuration summary. Error Message × Please verify you are not a robot Message × Data not found. Message × Please acccept Cookie Consent Policy on This website $(document).ready(function() { // 1. Hover behavior (Products, etc.) - Exclude .news-submenu $('.dropdown-submenu').not('.news-submenu').mouseenter(function() { var $this = $(this); // Close news submenu if open $('.news-submenu').removeClass('show'); // 當滑鼠進入當前選單:清除所有強制隱藏的樣式,讓 CSS 的 Hover 效果(包含淡入)生效 $this.find('.dropdown-menu').css({ 'transition': '', 'transition-delay': '', 'opacity': '', 'visibility': '' }); // 強制隱藏「其他」所有子選單:設定 transition: none 讓它瞬間消失,不跑 CSS 的 0.2s 延遲 $('.dropdown-submenu').not($this).find('.dropdown-menu').css({ 'transition': 'none', 'transition-delay': '0s', 'opacity': '0', 'visibility': 'hidden' }); }); // 2. Click behavior (News) $('.news-submenu > a').on('click', function(e) { e.preventDefault(); e.stopPropagation(); var $submenu = $(this).parent('.news-submenu'); $submenu.toggleClass('show'); // Hide other submenus instantly $('.dropdown-submenu').not($submenu).find('.dropdown-menu').css({ 'transition': 'none', 'transition-delay': '0s', 'opacity': '0', 'visibility': 'hidden' }); }); // 3. Close News submenu when clicking outside $(document).on('click', function(e) { if (!$(e.target).closest('.news-submenu').length) { $('.news-submenu').removeClass('show'); } }); }); Home Products DIN Rail CHROME II Series DRC-24V015W1RZ CHROME II Series DRC-24V015W1RZ DRC-24V015W1RZ Inquiry Compare Datasheet DIN Rail CHROME II Series DRC-24V015W1RZ Inquiry Compare Datasheet Output Voltage | 24V |
|---|---|
| Output Power | 15W |
| Output Current | 0.63A |
| Input Voltage Range | 85-264 Vac |
| Dimensions (H x W x D) | 87.5 x 18.0 x 55.0 mm |
| Unit Weight | 0.06 kg (0.13 lb) |
| Highlights & Features Class II, Double Isolation (No Earth connection is required) Supports universal AC input voltage and DC input voltage Mechanical dimensions are designed to meet DIN 43880 for building automation Low no load power consumption and compliance with DOE VI efficiency standard NEC Class 2 / Limited Power Source (LPS) certified Over Voltage Category III Tags Class II, NEC Class 2 Applications $(".itemhorver1").hover(function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa6c382ed3PSU_Application_Icon_20191007-19.svg')"); }, function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa6c382a9bPSU_Application_Icon_20191007-10.svg')"); }); $(".itemhorver3").hover(function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa76789d7bPSU_Application_Icon_20191007-24.svg')"); }, function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa76789c0bPSU_Application_Icon_20191007-15.svg')"); }); $(".itemhorver5").hover(function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa9d78aa26PSU_Application_Icon_20191007-21.svg')"); }, function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4fa9d78a90fPSU_Application_Icon_20191007-12.svg')"); }); $(".itemhorver8").hover(function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4faa6ea6fa0PSU_Application_Icon_20191007-22.svg')"); }, function(){ $(this).css("background-image", "url('https://psu.deltaww.com/medias/categories/5e4faa6ea6e7cPSU_Application_Icon_20191007-13.svg')"); }); DRC-24V015W1RZ DRC-24V015W1RZ Inquiry Compare Datasheet DIN Rail CHROME II Series DRC-24V015W1RZ Inquiry Compare Datasheet Highlights & Features Class II, Double Isolation (No Earth connection is required) Supports universal AC input voltage and DC input voltage Mechanical dimensions are designed to meet DIN 43880 for building automation Low no load power consumption and compliance with DOE VI efficiency standard NEC Class 2 / Limited Power Source (LPS) certified Over Voltage Category III Output Voltage | 24V |
| Dimensions | 87.5 x 18.0 x 55.0 mm |
DRC-24V015W1RZ
Chrome II PSU 0.63A 15W 1ph 85-264VAC/24VDC
DRC-24V015W1RZ
In stock
CHROME II Series Power SuppliesThe Delta CHROME II Series offers compact, DIN-rail mounted power supplies for industrial and household applications. With a slim, modular design, they fit seamlessly into distribution boards and control cabinets, featuring Class II double insulation and high efficiency with low standby power consumption.
Supporting a universal input range of 90-264 VAC and outputs from 5V to 24V DC (7.5-91.2W, 0.42-4.5A), these units are ideal for OVC III applications. Certified to IEC/EN/UL 60950-1, UL 508, and household standards IEC/EN 60335-1 and 61558-1/-2-16, they ensure reliable, safe operation in diverse environments.
$30.10