| Light source | High intensity L.E.D. array. / 18 x Cree© SMT White LED |
| Settings | 1. High Power Steady / 2. Blinking - 425ms ON 75ms OFF / 3. 1.0Hz (60 fpm) - 200ms ON 800ms OFF / 4. 1.33Hz (80fpm) - 150ms ON 600ms OFF / 5. Double Flash / 6. Triple Flash / 7. 2.0Hz (120fpm) - 125ms ON 375ms OFF / 8. Temporal Pattern Flash |
| High Power Steady | 180 cd - measured ref. to I.E.S. |
| 1Hz Flash cd | 113 cd - measured ref. to I.E.S. |
| LED life | 60,000 hours |
| Cable size | 0.5 to 2.5mm² (20-14 AWG) |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red, Yellow |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | IP66/IP67 Type 4/4X/13/3R |
| Enclosure material | High impact UL94 V0 & 5VA FR PC |
| Enclosure colour | Red (RAL3000), Grey (RAL7038) & White |
| Lens colour filter | Field replaceable UV stable PC |
| Cable entries | 2 x M20, 1/2"NPT clearance cable entries with blanking plugs |
| Terminals | 0.5 - 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating | -40 to +70°C [-40° to +158°F] |
| Storage | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 95% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL1638) |
| Jarring test | 3ft/lb Energy (UL1638) |
| Impact test | 3x 5lb (UL1638) |
| MTBF DC | 228.08 years / 1,998,002 hours - MIL 217 |
| MTBF AC | 164.73 years / 1,443,001 hours - MIL 217 |
| Weight | 0.20kg / 0.44Ibs |
| Current Consumption |
| DC024 | 12VDC / 10-14VDC/ac / 167.5mA / 79.5mA / 84mA / 87mA |
| DC024 | 24VDC / 16-33VDC/ac / 178.5mA / 87mA / 91mA / 96mA |
| AC230 | 48VAC/dc / 115VAC/dc / 230VAC/dc / 48-260VAC/dc / 115mA @ 48VAC/dc / 85.5mA @ 115VAC/dc / 53mA @ 230VAC/dc / 60mA @ 48VAC/dc / 34mA @ 115VAC/dc / 19mA @ 230VAC/dc / 58mA @ 48VAC/dc / 37.5mA @ 115VAC/dc / 19.5mA @ 230VAC/dc / 62.5mA @ 48VAC/dc / 40mA @ 115VAC/dc / 23.5mA @ 230VAC/dc |