| Energy | 5 Joules(5Ws) |
| Flash rate | 1Hz (60 fpm) / DC units: 1.5Hz (90 fpm) / & Double strike |
| Peak Candela | 86,935 cd* - measured ref. to I.E.S. |
| Effective cd | 200 cd* - measured ref. to I.E.S. |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Tube life | Emissions may reduce to 70% after 8 million flashes |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | IP66/IP67 Type 4/4X/13/3R |
| Enclosure material | High impact UL94 V0 & 5VA FR PC |
| Enclosure colour | Red (RAL3000), Grey (RAL7038) & White |
| Lens colour filter | Field replaceable UV stable PC |
| Cable entries | 2 x M20, 1/2"NPT clearance cable entries with blanking plugs |
| Terminals | 0.5 - 2.5mm² (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating | -40 to +66°C [-40° to +151°F] |
| Storage | -40 to +70°C [-40° to +158°F] |
| Relative humidity | 95% at 20°C [68°F] |
| Vibration test | 35Hz for a duration 4Hr (UL1638) |
| Jarring test | 3ft/lb Energy (UL1638) |
| Impact test | 3x 5lb (UL1638) |
| MTBF DC | 234.16 years / 2,051,282 hours - MIL 217 |
| MTBF AC | 265.17 years / 2,322,880 hours - MIL 217 |
| Weight | 0.20kg / 0.44Ibs |
| Current Consumption |
| DC012 | 12VDC/ac / 11.5-14VDC / 341mA/380mA / 531mA 14VDC / 341mA 14VAC |
| DC024 | 24VDC/ac / 20-28VDC / 250mA/300mA / 271mA 20VDC / 426mA 28VAC / 847mA <5.5ms |
| DC048 | 48VDC / 42-54VDC / 170mA / 160mA 42VDC |
| AC048 | 48VAC / ±10% 50/60Hz / 250mA / 360mA 52.8VAC |
| AC115 | 115VAC / ±10% 50/60Hz / 70mA / 101mA 126.5VAC |
| AC230 | 230VAC / ±10% 50/60Hz / 35mA / 58mA 253VAC |